| Weight & Dimensions | |
| Packaged Dimensions (WxDxH): | 892X656X1945 |
| Product Dimensions (WxDxH): | 830x594x1850 |
| Gross Weight: | 102kg |
| Net Weight: | 93.00 kg |
| Installation Type: | Freestanding (Tall) |
| Hinge System: | Fixed |
| Split: | NO |
| Brand: | Teknix |
| Model Number: | TX3FD1883SIBI |
| EAN Code: | 5060814341930 |
| Colour: | Black |
| Defrost Type: | Total No Frost |
| Drinks Dispenser: | No |
| Digital Display: | No |
| Controls: | Electronic |
| Winter Guard (-15°C): | |
| Number Shelves in Fridge: | 3 |
| Number of Shelves in Door: | 6 |
| Number of Salad Drawers: | 2 |
| Number of Freezer Drawers: | 2 |
| Lighting: | LED |
| Reversible Door: | No |
| Metal Back: | Yes |
| Performance & Consumption | |
| Energy Rating: | E Rated |
| Noise Level: | C |
| Freezer Star Rating: | 4* |
| Fridge Capacity Net: | 298 Litres |
| Freezer Capacity Net: | 178 Litres |
| Total Capacity Net: | 476 Litres |
| Climate Class: | SN,N,ST,T |
| Annual Energy Consumption: | 298 kWh |
| Annual Energy Cost (25p per unit): | £74.50 |
| Rated Power: | 220-240V, 50Hz |
| Plug Type: | UK (Type G) – Supplied |
