| Technical Information | |
| Product Information | |
| Brand: | Teknix |
| Model Number: | UC2TNF55FW |
| EAN Code: | 5060814341954 |
| Colour: | White |
| Manufacturers Warranty: | 2 Years |
| Weight & Dimensions | |
| Packaged Dimensions (WxDxH): | 575 x 625 x 885mm |
| Product Dimensions (WxDxH): | 550 x 595 x 850mm |
| Gross Weight: | 30kg |
| Net Weight: | 28kg |
| Installation Type: | Freestanding (Undercounter) |
| Hinge System: | Fixed |
| Main Features | |
| Defrost Type: | Total No Frost |
| Digital Display: | Yes |
| Controls: | Touch |
| Winter Guard (-15°C): | Yes |
| Number of Shelves: | 0 |
| Number of Drawers: | 3 |
| Number of Baskets: | 0 |
| Lighting: | LED |
| Reversible Door: | Yes |
| Metal Back: | Yes |
| Performance & Consumption | |
| Energy Rating: | D Rated |
| Noise Level: | 37 dB(A) |
| Freezer Star Rating: | 4* |
| Capacity Net: | 90 Litres |
| Climate Class: | SN,N,ST,T |
| Annual Energy Consumption: | 146 kWh |
| Annual Energy Cost (25p per unit): | £36.50 |
| Rated Power: | 220-240V, 50Hz |
| Plug Type: | UK (Type G) – Supplied |
