| Teknix Model | CH1982 | |
| Type | Chest Freezer |
| Handle | Optional |
| Colour | White |
| Voltage / frequency | 220~240V / 50Hz | |
| Climate class (SN=10~32°C, N=16~32°C, ST=18~38°C, T=18~43°C) | SN~T |
| Certifications ( CE / ISO 9001/2 / LGA etc.) | CE+CB+GS+ERP+UKCA |
| Total Volume | ltr | 198 |
| volume of freezer compartment | ltr | 198 |
| Energy efficiency class | E | |
| Freezer compartment star rating/My Fresh Choice Room | 4 | |
| Max noise level | dB(A) | 37 |
| Max storage time by power failure Freezer | h | 18 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/53g |
| Rated input current | A | 1.2 |
| Rated input power | W | 135 |
| Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
| Control system (E = Electronic / M = Mechanical/C=Computer) | E |
| Super Freezing (Freezer) | Y | |
| child lock | No |
| Lenght of cable/incl. plug | cm | 150 |
| Temperature range (from>to) | ℃ | Fridge:2℃≤tma≤8℃; Chiller: -13℃≤t≤1℃; Freezer: -24℃≤ tf≤-14℃; |
| 5. Product dimensions & loadability | ||
| Unit dimensions with-out handle ( W / D / H) | mm | 787*559*858 |
| Packing dimensions ( W / D / H) | mm | 815*575*890 |
| Net weight | kg | 24 |
| Gross weight | kg | 26 |
